R.Barker (Tarring) LTD
Tel: 01903 233680


The Smeg C92IMX2 81.3cm Electric Rangecooker Double Oven is a stylish and versatile appliance that will make cooking a breeze in any kitchen. With its sleek stainless steel design and spacious cooking capacity, this rangecooker is perfect for families or avid home cooks.
Key features of the Smeg C92IMX2 Electric Rangecooker Double Oven include:
| Manufacturer | Smeg |
|---|---|
| GTIN | 8017709321321 |
| Model Number | C92IMX2 |
| Block eCommerce | No |
| Price | £1,599.00 |
| Product Category Group | MDA |
| Colour | Stainless Steel |
| Colour Group | Stainless Steel |
| Product Type | Freestanding Electric Range Cooker |
| Product Range | Electric Range Cookers |
| Product Dimensions | 90cm x 81.3cm x 60cm |
| Pan/Drip Tray Included | Yes |
| Power Connection Requirements | Electricican |
| Removable Inner Door Glass | Yes |
| Remaining Time Display | Yes |
| Residual Heat Indicator | Yes |
| Number of Cooking Elements | 5 |
| Oven Lining Type | Enamel |
| Number of Ovens | 2 |
| Width | 81.3 cm |
| Weight | 89.8 kg |
| Warranty Information | receipt of purchase must be kept to support any claim. appliance registration recommended at: https://www.smeguk.com/register warranty |
| Shipping Width | 96 cm |
| Shipping Weight | 89.8 kg |
| Shipping Height | 86 cm |
| Shipping Depth | 67 cm |
| Self Cleaning Technology | Yes |
| Second Oven Type | Conventional |
| Second Oven Net Capacity | 35 L |
| Cooking Element 4 Power | 1.20 kW |
| Cooking Element 3 Power | 2.30 kW |
| Cooking Element 5 Power | 2.30 kW |
| Cooking Element Type | Induction |
| Cooking Element 2 Power | 1.60 kW |
| Control Type | Knob |
| Cooking Element 1 Power | 2.10 kW |
| Depth | 60 cm |
| Amp Rating | 33 |
| Cleaning Method | Vapor Clean |
| Interior Light Type | Halogen |
| Interior Light | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Vapour Clean steam function - Simplifies oven cleaning efficiently |
| Key Feature 2 | Multizone induction hob - Fits different pan sizes flexibly |
| Key Feature 4 | Removable door glass - Facilitates thorough oven hygiene |
| Key Feature 3 | Tangential cooling system - Ensures even heat distribution |
| Levelling Legs | Yes |
| Main Oven Net Capacity | 70 L |
| Energy Efficiency Class | A |
| Energy Consumption (Main Cavity) | 1.09 kWh |
| Energy Consumption (Second Cavity) | 0.74 kWh |
| Features | Vapour Clean steam function - Simplifies oven cleaning efficiently, Multizone induction hob - Fits different pan sizes flexibly, Tangential cooling system - Ensures even heat distribution, Removable door glass - Facilitates thorough oven hygiene |
| Eco Features | Eco Function |
| Height | 90 cm |
| Functions | Static, Fan assisted, Circulaire, ECO, Large grill, Fan grill (large), Fan assisted base, Fan assisted bottom + Vapor clean |
| Fuel Type | Electricity |
| Grade | -1 |

















