R.Barker (Tarring) LTD
Tel: 01903 233680


The Samsung QE65QN800DTXXU 65' 8K Neo QLED TV delivers stunning picture quality with its 8K resolution and Quantum HDR technology. The Neo Quantum Processor 8K enhances image clarity and detail, while Object Tracking Sound+ provides immersive audio to match the visual experience. With built-in voice assistant and smart TV capabilities, this TV offers convenience and connectivity for all your entertainment needs.
| Manufacturer | Samsung |
|---|---|
| GTIN | 8806095460253 |
| Model Number | QE65QN800DTXXU |
| Block eCommerce | No |
| Price | £3,199.00 |
| Product Category Group | CE |
| Colour | Black |
| Colour Group | Black |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/BN68-19211A-00_PSTI_TV Y24_XU_ENG_240201.4" target="_blank">Download certificate</a></p> |
| Product Type | TV |
| Product Range | 65 to 74 inch QLED 8K Televisions |
| Product Dimensions | 89.82cm x 144.37cm x 26.79cm |
| Number of USB Ports | 4 |
| Number of HDMI Ports | 4 |
| USB | Yes |
| VESA Mount Compatible | Yes 400 x 300 |
| Width | 144.37 cm |
| Wi-Fi | Yes |
| Weight | 32.6 kg |
| Wireless LAN | Yes |
| Smart TV | Yes |
| Screen Size | 65 in |
| Screen Technology | QLED |
| Speakers | 4.2.2 CH |
| Standard Refresh Rate | 100Hz (up to 4K 165Hz) |
| Depth | 26.79 cm |
| Digital Tuner | Yes |
| Aspect Ratio | 16:09 |
| Backlight Technology | Mini LED |
| Additional Information | *Subscriptions required. Some apps may not be available at launch. 3rd party content providers may remove apps from the Smart TV platform or stop updating them at any time. |
| Bluetooth | Yes |
| Key Feature 1 | Quantum Matrix technology Pro |
| Key Feature 2 | Dolby Atmos Cinematic sound |
| Key Feature 3 | Infinity One design |
| Maximum Resolution | 7680 x 4320 |
| Energy Efficiency Class | G |
| Features | Quantum Matrix technology Pro, Dolby Atmos Cinematic sound, Infinity One design |
| Electronic Program Guide | Yes |
| Height | 89.82 cm |
| HDMI | Yes |
| Headphone | No |
| Grade | -1 |





