R.Barker (Tarring) LTD
Tel: 01903 233680


SAVE The Miele G 5611 SC Dishwasher in Brilliant White offers a sleek and efficient solution for all your dishwashing needs. With a capacity of 14 place settings, this dishwasher is perfect for families or households with heavy dishwashing loads.
Key features include:
| Manufacturer | MIELE COMPANY LIMITED |
|---|---|
| GTIN | 4002516913627 |
| Model Number | G 5611 SC |
| Block eCommerce | No |
| Price | £949.00 |
| Product Category Group | MDA |
| Colour | Brilliant White |
| Colour Group | White |
| Product Type | Dishwasher |
| Product Range | Freestanding Dishwashers |
| Product Dimensions | 84.5cm x 59.8cm x 60cm |
| Programmes | QuickPowerWash; ECO; Automatic; Intensive 75 °C; Gentle |
| Place Setting Capacity | 14 |
| Remaining Time Display | Yes |
| Rinse Aid Indicator | Yes |
| Noise Level | 45 dB |
| Width | 59.8 cm |
| Weight | 53.5 kg |
| Water Consumption | 6 L |
| Warranty Information | warranty must be registered at: https://www.miele.co.uk/c/warranty 4662.htm. keep receipt. |
| Water Protect System | Yes |
| Shipping Width | 67 cm |
| Shipping Weight | 61.5 kg |
| Shipping Height | 97 cm |
| Shipping Depth | 69 cm |
| Salt Indicator - Light | Yes |
| Control Type | Button |
| Depth | 60 cm |
| Delay Timer | Yes |
| Additional Information | Eco Features: EcoPower, Fresh water fill, Half load, Hot water connection. |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | QuickPowerWash ? Achieves spotless dishes fast |
| Key Feature 2 | EcoPower technology ? Conserves water and energy |
| Key Feature 4 | Hot water connection ? Saves energy during cycles |
| Key Feature 3 | AutoOpenDrying ? Ensures dishes dry completely |
| Hinge type | Fixed Hinge |
| Energy Efficiency Class | A |
| Features | QuickPowerWash ? Achieves spotless dishes fast, EcoPower technology ? Conserves water and energy, AutoOpenDrying ? Ensures dishes dry completely, Hot water connection ? Saves energy during cycles |
| Half Load Supported | Yes |
| Height | 84.5 cm |
| Grade | -1 |





















