R.Barker (Tarring) LTD
Tel: 01903 233680


SAVE The LG GBBSJ10EEP 60/40 No Frost Fridge Freezer in Black is a stylish and efficient appliance for your kitchen. With a 60/40 split design, this fridge freezer provides ample storage space for all your groceries while keeping them fresh for longer.
Key features include:
| Grade | -1 |
|---|---|
| Product Category Group | MDA |
| Colour | Essence Black Steel |
| Manufacturer | LG |
| Colour Group | Black |
| GTIN | 8806096560334 |
| Product Type | Fridge Freezer |
| Model Number | GBBSJ10EEP |
| Block eCommerce | No |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 186cm x 59.7cm x 67.4cm |
| Price | £549.00 |
| Reversible Doors | Yes |
| Noise Level | 35 dB |
| Net Refrigerator Capacity | 220 L |
| Net Total Capacity | 333 L |
| Net Freezer Capacity | 220 L |
| Multi Air Flow Technology | Yes |
| Number of Freezer Drawers | 3 |
| Number of Refrigerator Crispers | 2 |
| Number of Refrigerator Door Bins | 3 |
| Width | 59.7 cm |
| Wi-Fi | Yes |
| Weight | 70 kg |
| Warranty Information | receipt of purchase must be kept to support any claim |
| Shipping Width | 63.4 cm |
| Shipping Weight | 77 kg |
| Shipping Height | 196.5 cm |
| Shipping Depth | 74.5 cm |
| Smart Connect | Yes |
| Smart App Control | Yes |
| Storage Period in Power Failure (hours) | 9 hr |
| Split | 60/40 |
| Door Alarm | Yes |
| Display Screen Type | I-micom |
| Depth | 67.4 cm |
| Defrost Type | Total No Frost |
| Digital Inverter Compressor | Yes |
| Adjustable Shelves | Yes |
| Climate Class | T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Linear Cooling ? Maintains freshness longer |
| Key Feature 2 | DoorCooling? ? Cools evenly and faster |
| Key Feature 4 | Total No Frost ? Prevents frost build-up efficiently |
| Key Feature 3 | Smart Inverter Compressor ? Supplies optimal cooling |
| Energy Efficiency Class | E |
| Energy Consumption | 202 kWh |
| Features | Linear Cooling ? Maintains freshness longer, DoorCooling? ? Cools evenly and faster, Smart Inverter Compressor ? Supplies optimal cooling, Total No Frost ? Prevents frost build-up efficiently |
| Fast Freeze | Yes |
| Height | 186 cm |
| Freezing Capacity Per 24hrs (kg) | 10 kg |































