R.Barker (Tarring) LTD
Tel: 01903 233680


The LG F4X5011TWB 11kg 1400 Spin Washing Machine in white is a high-capacity and efficient appliance designed to make laundry day easier and more convenient. With a large 11kg drum capacity, this washing machine is perfect for large households or families with heavy laundry loads. The 1400 spin speed ensures that clothes come out of the machine drier, reducing drying time and energy consumption.
This washing machine features a range of innovative technologies to ensure your clothes are cleaned thoroughly and efficiently. The TurboWash function reduces washing time by up to 30%, while still delivering excellent cleaning results. The Steam+ technology helps to remove allergens and bacteria from clothes, making it ideal for households with sensitive skin or allergies.
Key features of the LG F4X5011TWB 11kg 1400 Spin Washing Machine include:
| Manufacturer | LG |
|---|---|
| GTIN | 8806096855164 |
| Model Number | F4X5011TWB |
| Block eCommerce | No |
| Price | £449.00 |
| Spin Speed (RPM) | 1400 |
| Washing Capacity | 11 kg |
| Product Category Group | MDA |
| Colour | White |
| Colour Group | White |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Type | Washing Machine |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| Power Consumption | 0.5 W |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Noise Level - Washing | 56 dB |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 12 |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 68 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Water Usage on Standard Wash (litres) | 46 L |
| Water Supply | cold |
| Shipping Width | 66 cm |
| Shipping Weight | 73.8 kg |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Stackable | Yes |
| Control Type | Dials and Touch Control |
| Display Screen Type | LED |
| Door Opening Angle | 120° |
| Depth with Door Open | 110 cm |
| Depth | 56.5 cm |
| Delay Timer | Yes - 19 Hours |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 31 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | 11kg Capacity ? Wash more in one load |
| Key Feature 2 | 1400 rpm Spin Speed ? Speeds up drying |
| Key Feature 4 | Energy Efficient ? Saves on bills |
| Key Feature 3 | User-Friendly Controls ? Easy operation |
| Height Adjustment | Yes |
| Energy Efficiency Class | A |
| Features | 11kg Capacity ? Wash more in one load, 1400 rpm Spin Speed ? Speeds up drying, User-Friendly Controls ? Easy operation, Energy Efficient ? Saves on bills |
| Height | 85 cm |
| Grade | -1 |



























