R.Barker (Tarring) LTD
Tel: 01903 233680


SAVE The LG F4X1009NMK 9kg 1400 Spin Washing Machine in Slate Grey is a sleek and modern addition to any laundry room. With a large 9kg capacity, it can easily handle the laundry needs of a busy household. The 1400 spin speed ensures that clothes come out of the machine as dry as possible, cutting down on drying time.
This washing machine also features LG's innovative Direct Drive motor, which is not only more energy efficient but also quieter than traditional motors. The machine also has a range of handy settings and programs to suit all types of laundry, from delicate fabrics to heavily soiled items.
Key features of the LG F4X1009NMK washing machine include:
| Manufacturer | LG |
|---|---|
| GTIN | 8806096114360 |
| Model Number | F4X1009NMK |
| Block eCommerce | No |
| Price | £499.00 |
| Spin Speed (RPM) | 1400 |
| Washing Capacity | 9 kg |
| Product Category Group | MDA |
| Colour | Slate Grey |
| Colour Group | Silver/Grey |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF4X1009NMK_PSTI" target="_blank">Download certificate</a></p> |
| Product Type | Washing Machine |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 59cm |
| Power Consumption | 0.5 W |
| Quick Wash Option | Yes |
| Quick Wash Time | 30 min |
| Noise Level - Washing | 55 dB |
| Noise Level - Spinning | 75 dB |
| No. of Programmes | 10 |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 58 kg |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Width | 66.6 cm |
| Shipping Weight | 61.8 kg |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Depth | 66.6 cm |
| Smart Connect | Yes |
| Spinning Efficiency Class | B |
| Spin Performance Class | B |
| Start Delay Option | Yes |
| Steam Function | Yes |
| Stackable | Yes |
| Control Type | Dial, Touch |
| Display Screen Type | LED |
| Door Opening Angle | 120° |
| Depth with Door Open | 103 cm |
| Depth | 59 cm |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 50 kWh |
| Child Lock | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | Quick wash time: 30 minutes for 2 kg |
| Key Feature 2 | Add missed items during the cycle |
| Key Feature 3 | Manage your machine on the app |
| Height Adjustment | Yes |
| Energy Efficiency Class | A |
| Features | Quick wash time: 30 minutes for 2 kg, Add missed items during the cycle, Manage your machine on the app |
| Height | 85 cm |
| Grade | -1 |













