R.Barker (Tarring) LTD
Tel: 01903 233680


SAVE | Manufacturer | LG |
|---|---|
| GTIN | 8806096474891 |
| Model Number | F2X50S9TWB |
| Block eCommerce | No |
| Price | £379.00 |
| Spin Speed (RPM) | 1200 |
| Washing Capacity | 9 kg |
| Product Category Group | MDA |
| Colour | White |
| Colour Group | White |
| PSTI Compliance | <p>PSTI Compliance - <a href="https://euronics.a.bigcontent.io/v1/static/LGEF2X50S9TWB_PSTI" target="_blank">Download certificate</a></p> |
| Product Type | Washing Machine |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 53.5cm |
| Power Consumption | 0.5 W |
| Quick Wash Option | Yes |
| Quick Wash Time | 39 min |
| Noise Level - Washing | 56 dB |
| Noise Level - Spinning | 71 dB |
| No. of Programmes | 12 |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 60 kg |
| Warranty Information | registration requiredto activate the promotional warranty you must register your appliance at https://www.lg.com/uk/5-year-warranty/ within 90 days from the date of purchase. |
| Water Usage on Standard Wash (litres) | 50 L |
| Water Supply | cold |
| Shipping Width | 63 cm |
| Shipping Weight | 63.3 kg |
| Size of Porthole | 33 cm |
| Shipping Height | 89 cm |
| Shipping Depth | 56.5 cm |
| Smart Connect | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Stackable | Yes |
| Control Type | Dials and Touch Control |
| Display Screen Type | LED |
| Door Opening Angle | 120° |
| Depth with Door Open | 103 cm |
| Depth | 53.5 cm |
| Digital Inverter Motor | Yes |
| Additional Information | LG Counter-Depth MAX™ washing machines offer full capacities in a reduced footprint |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 44 kWh |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | TurboWash360 - 5kg load done in just 39 minutes |
| Key Feature 2 | Steam Sanitising - Removes 99.99% of allergens |
| Key Feature 4 | AI Direct Drive - 18% more gentle fabric care |
| Key Feature 3 | AI Wash Cycle - Optimises care for each fabric |
| Energy Efficiency Class | A |
| Features | TurboWash360 - 5kg load done in just 39 minutes, Steam Sanitising - Removes 99.99% of allergens, AI Wash Cycle - Optimises care for each fabric, AI Direct Drive - 18% more gentle fabric care |
| Height | 85 cm |
| Grade | -1 |



















