R.Barker (Tarring) LTD
Tel: 01903 233680



SAVE | Manufacturer | Hotpoint |
|---|---|
| GTIN | 5054645737901 |
| Model Number | HPKF 3241 W4UK |
| Block eCommerce | No |
| Price | £399.99 |
| Colour | White |
| Colour Group | White |
| Product Type | Freestanding Fridge Freezer |
| Product Range | Freestanding Fridge Freezers |
| Product Dimensions | 181cm x 54.5cm x 60cm |
| Reversible Doors | Yes |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 164 L |
| Net Total Capacity | 246 L |
| Net Freezer Capacity | 82 L |
| Number of Freezer Drawers | 4 |
| Number of Shelf Positions | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Width | 54.5 cm |
| Weight | 37 kg |
| Warranty Information | registration requiredto activate this guarantee you must register the appliance at https://www.hotpoint.co.uk/register my appliance |
| Shipping Width | 57.5 cm |
| Shipping Weight | 41 kg |
| Shipping Height | 146.9 cm |
| Shipping Depth | 59 cm |
| Suitable for Out Buildings | Yes |
| Split | 50/50 |
| Star Rating | 4* |
| Door Handles | Recessed |
| Door Style | Right Side Hinge |
| Depth | 60 cm |
| Defrost Type | Auto Defrost |
| Adjustable Shelves | Yes |
| Climate Class | SN/T |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | 50/50 Split Design ? Equal fridge and freezer space |
| Key Feature 2 | 54.5cm Width ? Fits compact kitchen areas |
| Key Feature 4 | Energy Efficient ? Helps reduce electricity use |
| Key Feature 3 | White Finish ? Blends with various decors |
| Hinge Position | Right |
| Energy Efficiency Class | E |
| Features | 50/50 Split Design ? Equal fridge and freezer space, 54.5cm Width ? Fits compact kitchen areas, White Finish ? Blends with various decors, Energy Efficient ? Helps reduce electricity use |
| Fast Freeze | Yes |
| Height | 181 cm |
| Freezing Capacity Per 24hrs (kg) | 3.7 kg |
| Grade | -1 |

















