R.Barker (Tarring) LTD
Tel: 01903 233680



The Hoover H3WPS4106TAMBR 10kg 1400 Spin Washing Machine is a high-capacity and efficient appliance that will make laundry day a breeze. With a large 10kg drum, you can easily wash bulky items like bedding and towels in one go, saving you time and energy.
This washing machine features a powerful 1400 spin speed, ensuring that your clothes come out of the wash cycle as dry as possible. This means less time spent waiting for your laundry to dry, and more time for you to enjoy doing the things you love.
The Hoover H3WPS4106TAMBR also comes equipped with a range of handy features to make laundry day even easier. The All in One Wash technology allows you to wash different fabrics and colors together without worrying about colors running or fabrics getting damaged. Plus, the Delay Start function lets you set your washing machine to start at a time that suits you, so you can take advantage of cheaper energy tariffs.
| Manufacturer | Hoover |
|---|---|
| GTIN | 8059019090122 |
| Model Number | H3WPS4106TAMBR |
| Block eCommerce | No |
| Price | £299.00 |
| Spin Speed (RPM) | 1400 |
| Washing Capacity | 10 kg |
| Product Category Group | MDA |
| Colour | Graphite |
| Colour Group | Silver/Grey |
| Product Type | Washing Machine |
| Product Range | Front Loading Washing Machines |
| Product Dimensions | 85cm x 60cm x 51cm |
| Quick Wash Option | Yes |
| Quick Wash Time | 14 min |
| Noise Level - Washing | 76 dB |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 15 |
| Temperature Control | Yes |
| Width | 60 cm |
| Wi-Fi | Yes |
| Weight | 65 kg |
| Warranty Information | registration requiredregister your appliance at https://service.hoover.co.uk/register |
| Water Usage on Standard Wash (litres) | 51 L |
| Shipping Width | 65 cm |
| Shipping Weight | 67 kg |
| Shipping Height | 89 cm |
| Shipping Depth | 60 cm |
| Smart App Control | Yes |
| Spinning Efficiency Class | B |
| Steam Function | Yes |
| Stackable | Yes |
| Control Type | Button, Rotary |
| Depth | 51 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Annual Energy Rating(kWh) | 45 kWh |
| Annual Water Usage | 5100 L |
| Child Lock | Yes |
| Bluetooth | Yes |
| Installation Type | Freestanding |
| Key Feature 1 | hOn App Control - Access 60+ cycles easily |
| Key Feature 2 | Scan to care - Effortlessly decode washing labels |
| Key Feature 4 | KG Mode Plus - Save water and energy use |
| Key Feature 3 | H-WASH 350 Care Cycles - Protect clothes longer |
| Height Adjustment | Yes |
| Energy Efficiency Class | A |
| Features | hOn App Control - Access 60+ cycles easily, Scan to care - Effortlessly decode washing labels, H-WASH 350 Care Cycles - Protect clothes longer, KG Mode Plus - Save water and energy use |
| Height | 85 cm |
| Grade | -1 |











