R.Barker (Tarring) LTD
Tel: 01903 233680



| Manufacturer | Beko |
|---|---|
| GTIN | 8690842386671 |
| Colour | White |
| Model Number | CIFY71W |
| Block eCommerce | No |
| Price | £199.00 |
| Product Category Group | White Goods |
| Colour | White |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CIFY71W_COMBINED.pdf |
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/009CIFY71W_productdata |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Removable Door | Yes |
| Net Main Oven Capacity | 66 L |
| Oven Lining Type - Sides | Enamel |
| Oven Lining Type - Back | Enamel |
| Number of Ovens | 1 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Integral Full Width Grill |
| Wi-Fi | No |
| Weight | 29.8 kg |
| Shipping Width | 66 cm |
| Shipping Height | 65.5 cm |
| Shipping Depth | 66 cm |
| Smart Connect | No |
| Control Type | Dials - Non-Retractable |
| Display Type | Mechanical |
| Door Type | Drop down |
| Door Material | Double Glazed Glass |
| Depth | 56.7 cm |
| Additional Information | Fan Heating , Electric Grill, Defrost function, Grill with Fan |
| Cleaning | Steam or vapour |
| Bluetooth | No |
| Interior Light Type | Circular |
| Key Feature 1 | 5 Function Fan Over |
| Key Feature 2 | New Beyond Design (knob, handle & décor) |
| Key Feature 3 | New Air Circulation System |
| Main Oven capacity (Litres) | 68 |
| Main Oven Function | Fan |
| Energy Efficiency Class (Main Oven) | A |
| Energy Efficiency Class | A |
| Features | 5 Function Fan Over, New Beyond Design (knob, handle & décor), New Air Circulation System |
| Height (cm) | 59.5 cm |
| Grade | -1 |



























