R.Barker (Tarring) LTD
Tel: 01903 233680


The fridge has a 190 litre net capacity split between one salad bin, three adjustable glass shelves and three door balconies. There's also a chrome wire rack for storing bottles.
The CFP3691VW uses harvestFresh technology to help keep food fresh by using three colour light technology in the salad drawer to replicate the suns light cycle, helping to preserve vitamins in fruit and vegetable for up to five extra days.
The freezer has a 134 litre net storage split between four drawers, room for any leftovers or frozen treats. Using clear fronts on the drawers makes it even easier to search for the the food product you're looking for.
The CFP3691VW also includes frost free technology that gets rid of ice build-up automatically. With Freezer Guard technology, you can have peace of mind that your freezer will work in temperatures as low as -15°C
Extra features
The LED internal light is brighter as well as more energy efficient that a standard bulb and a useful door alarm incase you forget to shut the door/not closed properly. Whats more, the CFP3691VW has a reversible door so you can decide which way it opens, giving you more options for space.
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842372964 |
| Colour | White |
| Model Number | CFP3691VW |
| Block eCommerce | No |
| Price | £499.99 |
| Product Category Group | White Goods |
| Colour | White |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CFP3691VW_COMBINED.pdf |
| energyrating_datasheet | https://euronics.a.bigcontent.io/v1/static/009CFP3691VW_productdata |
| Product Type | Fridge Freezer |
| Product Dimensions | 191cm x 59.5cm x 65.5cm |
| Removable Door | No |
| Reversible Doors | No |
| Noise Level | 39 dB |
| Net Refrigerator Capacity | 190 L |
| Net Total Capacity | 324 L |
| Noise Level (dBa) | 39 |
| Net Freezer Capacity | 134 L |
| Multi Air Flow Technology | No |
| Number of Freezer Baskets | 3 |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Third Rack Installed | No |
| Total Litre capacity (Net) | 324 |
| Width (cm) | 66.4cm |
| Wi-Fi | No |
| Weight | 72 kg |
| Shipping Width | 66.4 cm |
| Shipping Weight | 78 kg |
| Shipping Height | 198.9 cm |
| Shipping Depth | 73.9 cm |
| Smart Connect | No |
| Storage Compartment | No |
| Suitable for Out Buildings | Yes |
| Split | 50/50 |
| Star Rating | 4 |
| Door Handles | External |
| Door Alarm | Yes |
| Depth | 65.5 cm |
| Defrost Type | Frost Free |
| Digital Inverter Compressor | No |
| Adjustable Shelves | Yes |
| Child Lock | No |
| Climate Class | SN/ST |
| Bluetooth | No |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Freestanding |
| Key Feature 1 | Fridge Capacity 190 Litres |
| Key Feature 2 | Freezer Capacity 134 Litres |
| Key Feature 3 | Harvest Fresh Technology |
| Energy Efficiency Class | F |
| Features | Fridge Capacity 190 Litres, Freezer Capacity 134 Litres, Harvest Fresh Technology |
| Fast Freeze | No |
| Height (cm) | 191 cm |
| Freezing Capacity Per 24hrs (kg) | 9.5 kg |
| Grade | -1 |























